
The problem is not individual criminals, the problem is our society is structured to create criminals
- Attempting to prohibit widely used recreational drugs
- Denying educational opportunities for some
- Having a patriarchal society that creates the impression men own their wives
- Lack of affordable housing
- Encouraging gambling additction.
Restructuring society will reduce crime and save billions.
| Cause | Crime | Solution |
|---|---|---|
| Criminal supply of drugs | Violence & corruption | Tightly regulated government supply to registered users of ‘clean’, lower-risk drugs. (Cannabis, MDMA, maybe others). Prescribed clean heroin for existing heroin addicts. Careful prescription of psychedelics where appropriate for mental illnesses such as PTSD.* |
| Criminal supply of tobacco 🔗 | Violence, Arson, Assaults. | Halve tobacco excise to curtail illegal trade. Cut Medicare benefits for citizens found to be using tobacco instead. |
| Inadequate gun controls | Terrorism. Homicide. | High taxes on ‘inappropriate’ guns and ammunition. Much tighter restriction on gun imports. Exemptions for registered livestock farmers, etc. |
| Religious and Racial Extremism | Terrorism. Homicide. | Fines for promoting extremist views (rather than martyr-creating imprisonment). Government should be strongly secular and not advocate for any “official” religion. Higher tax on unmoderated social media platforms and companies that advertise on them. |
| Perceived “ownership” of women. | Domestic violence, homicide and assault. | Women to keep their original birth surname on official documents (Passports, ATO, licences, etc.). Female children to take their mother’s surname.* |
| Gambling | Fraud, theft, domestic violence, money laundering. | Ban advertising of gambling. No cash or crypto. All bank cards to block gambling payments by default. Ban pokies?? |
| Lack of education | Street crime | Bonuses for at-risk kids for passing school assessments. No passports, TFN, Licences, etc. if no school results. Early release for prisoners who study. |
| Alcoholism | Street crime, domestic violence | Volumetric taxing of alcohol (federal). Higher licence fees for high-alcohol drinks (state). |
| Homelessness | Street crime | Expanded public housing.* |
| Poor sex and relationship education | Rape | Mandatory on-line relationship education with emphasis on how to enjoy consensual sex rather than just the mechanics. Need to bypass ‘just say no’ religious schools. |
| Crypto | Money laundering, corruption, payment of ransoms | Ban the sale, purchase, promotion or advertising of crypto. Make it illegal to hold any crypto. All crypto to be seized by the ATO. |
| Cybercrime | Theft, extortion | Ban crypto. Ban all payment of ransoms. Mandate cybersecurity measures for businesses. Consider making ISP’s bundle internet access with approved anti-virus software. Ban companies considering illegally obtained material when hiring. |
| Imprisonment | All of the above | Use fines for non-violent offences to start with. Strongly encourage participation in rehab for inmates with early release for progress or extra time for failure. |
| Aussies | Native-born Australians have higher rates of imprisonment then new migrants | Deport all Aussies – except my family. Replace with immigrants. </joke> |
(*Excluding Conservative Electorates – see One Country, Two Systems)
References
- Each prisoner costs $150,000 per annum (IPA)
- QLD police lockup conditions (Guardian)
- Support for cannabis legalisation at 80% (AIHW)
- The failure of drug prohibition and the future of drug law reform in Australia (PubMed)
- ‘War on drugs has failed, completely and utterly’: UN human rights chief
- Drug prohibition is fuelling the overdose crisis: Regulating drugs is the way out (Conversation)
- Patriarchy and power: how socialisation underpins abusive behaviour (Guardian)
- The Role of Patriarchy in Domestic Violence (Focus for Health)
- Strong link between gambling expenditure and crime, new study finds (Connections)
- Locking up kids isn’t tough. It just creates more adult criminals (Law Council of Australia)